DataSheetWiki


Q2101 fiches techniques PDF

ETC - QFP-Socket Cover

Numéro de référence Q2101
Description QFP-Socket Cover
Fabricant ETC 
Logo ETC 





1 Page

No Preview Available !





Q2101 fiche technique
28 QFP-Socket Cover Series Q2101
QFP-Base Socket Series Q2001
Content of delivery Series Q2101
QFP-Socket cover and 4 screws M2x6
Content of delivery Series Q2001
QFP-Base socket and a cross slot
screwdriver for M2
K
G
1
recom. -pad design
K (C +1,0)
G (C - 2D)
PITCH
Q
Q'
H
1
Serie
Q2101
Serie
Q2001
PITCH
n1 x PITCH
E
C
C'
Q
Q'
S
A
B
D
M2
Contact
Beryllium copper, nickel 1-3 µm,
Q2101 = gold 0.5 µm, Q2001 = gold 0.25 µm
Insulator body
Liquid cristall polymer (LCP) self-extinguishing
rated UL94V0
Operation temperature -25 up to +85°C
Resistance to solder heat
Reflow
260°C, 10 sec.
Manual
350°C, 5 sec./
per contact
Mechanical life
>100 cycles
Rated voltage
Contact resistance
100 VRMS/150 VDC
< 70 m
Insulation resistance > 5 x 108
Current carrying capacity per contact 0,5 A
Moisture sensibility level (MSL)
J-STD-020C Level 2
RoHS-conform
Series Q2101
Series Q2001
Q2001 Q2101
A
A'
B
B'
CC ' D
E H
Q
Q'
S
nn11'
Part No.
19.00 12.65 12.1 0.5 0.18 0.2 11.22 0.18
21.00 14.65 14.1 0.5 0.18 0.2 13.20 0.18
23.00 16.60 16.0 0.5 0.18 0.2 15.42 0.18
21.00 16.95 16.1 0.5 0.20 0.25 15.22 0.18
25.00 18.65 18.1 0.5 0.20 0.2 17.22 0.18
23.55 17.20
29.55 23.20
2 126..11 0 .5 0.18 0.2
2115..4400 0 .18
29.00 22.65 22.1 0.5 0.20 0.2 21.20 0.18
33.00 26.65 26.1 0.5 0.20 0.2 25.22 0.18
37.50 31.15 30.6 0.5 0.18 0.2 30.00 0.18
17.00 10.65 9.1 0.5 0.23 0.25 8.40 0.18
19.00 12.65 12.1 0.5 0.25 0.25 11.20 0.18
21.00 14.65 14.1 0.5 0.25 0.25 13.40 0.18
23.00 16.60 16.0 0.5 0.23 0.25 15.12 0.18
29.00 22.65 22.05 0.5 0.25 0.25 21.20 0.18
29.00 22.65 22.05 0.5 0.25 0.25 21.80 0.18
24.00 17.65 16.1
30.00 23.65 21.1
0.5. 0 .25 0.25 2115..4400 0 .18
27.00 20.65 20.1 0.5 0.25 0.25 19.40 0.18
29.00 22.65 22.05 0.5 0.25 0.25 21.20 0.18
33.00 26.65 26.1 0.5 0.23 0.25 25.24 0.18
23.00 26.65 26.1 0.5 0.23 0.25 25.24 0.18
37.00 30.65 30.1 0.5 0.23 0.25 29.40 0.18
37.00 30.65 30.1 0.5 0.23 0.25 30.00 0.18
41.00 34.65 34.1 0.5 0.25 0.25 33.90 0.18
19.70 13.35 12.2 0.5 0.25 0.35 11.2 0.23
19.70 13.35 12.2 0.5 0.25 0.35 11.2 0.23
19.70 13.35 12.2 0.5 0.25 0.35 11.2 0.23
22.10 15.75 14.6 0.8 0.25 0.35 13.95 0.23
24.10 17.75 16.6 0.8 0.25 0.35 15.80 0.23
24.10 17.75 16.6 0.8 0.25 0.35 15.35 0.23
23.75
30.25
17,40
23.90
2126..7255 0. 5 0.25 0.35
2136..0577 0 .25
23.75
30.25
17.40
23.90
1262..2755 0. 5 0.25 0.35
2115..2355 0 .25
23.75
30.25
17.40
23.90
2126..7255 0. 5 0.25 0.35
2115..8951 0 .25
23.75
30.25
17.40
23.90
2126..7255 0. 5 0.25 0.35
2136..0777 0 .25
28.10 21.75 20.6 0.8 0.25 0.35 21.00 0.23
29.60 23.25 22.1 0.5 0.25 0.35 21.40 0.23
29.60 23.25 22.1 0.5 0.25 0.35 21.1 0.23
38.70 31.70 30.6 0.8 0.23 0.35 30.30 0.23
38.70 31.70 30.6 0.8 0.23 0.35 30.30 0.23
38.70 31.70 30.6 0.8 0.23 0.35 30.30 0.23
16.70 10.35 9.20 0.5 0.25 0.5 8.40 0.25
19.70 13.35 12.2 0.5 0.55 0.5 11.20 0.25
19.70 13.35 13.3 0.75 0.25 0.5 12.22 0.23
23.70 17.35 17.3 0.75 0.25 0.5 16.20 0.30
23.70 17.35 16.2 0.5 0.25 0.5 15.20 0.25
23.70 17.35 17.3
30.10 23.75 23.3
0.75. 0 .25 0.5
2126..4200 0 .30
23.70
30.10
17.35
23.75
2137..33 0.7 5 0.25 0.5
2125..0906 0 .30
23.80
29.80
17.45
23.45
1273..22 0.7 5 0.25 0.6
2126..6600 0 .30
19 0.4 80 S 3303231
24 0.4 100 S 3303232
29 0.4 120 S 3303233
31 0.4 128 S 3303264
35 0.4 144 S 3303234
3415 0.4 15 6 R 3303235
43 0.4 176 S 3303236
53 0.4 216 S 3303324
63 0.4 256 S 3303237
11 0.5 48 S 3303238
15 0.5 64 S 3303267
19 0.5 80 S 3303239
24 0.5 100 S 3303240
29 0.5 120 S 3303241
29 0.5 120 S 3303241
25
37
0.5
128 R
3303243
31 0.5 128 S 3303242
35 0.5 144 S 3303244
39 0.5 160 S 3303245
43 0.5 176 S 3303246
51 0.5 208 S 3303247
51 0.5 208 S 3303247
59 0.5 240 S 3303248
11 0.65 48 S 3303325
12 0.65 52 S 3303268
13 0.65 56 S 3303359
15 0.65 64 S 3303249
19 0.65 80 S 3303250
19 0.65 80 S 3303250
19
29
0.65 100 R
3303251
19
29
0.65 100 R
3303251
19
29
0.65 100 R
3303251
19
29
0.65 100 R
3303251
24 0.65 100 S 3303252
27 0.65 112 S 3303263
28 0.65 116 S 3303269
35 0.65 144 S 3303253
39 0.65 160 S 3303254
41 0.65 168 S 3303255
7 0.8 32 S 3303265
10 0.8 44 S 3303260
10 0.8 44 S 3303261
15 0.8 64 S 3303256
15 0.8 64 S 3303262
15
23
0.8
80 R
3303257
15
23
0.8
80 R
3303257
12
18
1.0
64 R
3303259
3303275
3303276
3303277
3303314
3303278
3303279
3303280
3303321
3303281
3303282
3303318
3303283
3303284
3303285
3303286
3303287
3303288
3303289
3303290
3303291
3303292
3303293
3303294
3303322
3303319
3303323
3303295
3303296
3303297
3303298
3303299
3303300
3303301
3303302
3303313
3303320
3303303
3303304
3303305
3303316
3303311
3303312
3303306
3303307
3303308
3303309
3303310
Please check Dimension Q because several versions are available.

PagesPages 1
Télécharger [ Q2101 ]


Fiche technique recommandé

No Description détaillée Fabricant
Q2101 QFP-Socket Cover ETC
ETC

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche