DataSheetWiki


210-99-306-41-001 fiches techniques PDF

Precid-DipDurtalSA - Dual-in-linesocketsClosedframeSoldertail

Numéro de référence 210-99-306-41-001
Description Dual-in-linesocketsClosedframeSoldertail
Fabricant Precid-DipDurtalSA 
Logo Precid-DipDurtalSA 





1 Page

No Preview Available !





210-99-306-41-001 fiche technique
Series 210
Dual-in-line sockets
Closed frame
Solder tail
Closed frame “solid” in-
sulator withstands high
mechanical impact. Low
profile
Available with series 10
standard pins, other types
on request
Insertion characteristics:
4-finger standard
63
Platings Sleeve
91 5 µm Sn Pb
93 5 µm Sn Pb
97 5 µm Sn Pb
99 5 µm Sn Pb
Clip Pin
0.25 µm Au
0.75 µm Au
Goldflash
5 µm Sn Pb
Ordering information
For complete part number see Order Codes list below
No.
of
poles
Order Codes
Plating 91 B
Plating 93 B
Plating 97 B
Plating 99 B
6 210-91-306-41-001 210-93-306-41-001 210-97-306-41-001 210-99-306-41-001
8 210-91-308-41-001 210-93-308-41-001 210-97-308-41-001 210-99-308-41-001
10 210-91-310-41-001 210-93-310-41-001 210-97-310-41-001 210-99-310-41-001
14 210-91-314-41-001 210-93-314-41-001 210-97-314-41-001 210-99-314-41-001
16 210-91-316-41-001 210-93-316-41-001 210-97-316-41-001 210-99-316-41-001
18 210-91-318-41-001 210-93-318-41-001 210-97-318-41-001 210-99-318-41-001
20 210-91-320-41-001 210-93-320-41-001 210-97-320-41-001 210-99-320-41-001
24 210-91-324-41-001 210-93-324-41-001 210-97-324-41-001 210-99-324-41-001
22 210-91-422-41-001 210-93-422-41-001 210-97-422-41-001 210-99-422-41-001
24 210-91-424-41-001 210-93-424-41-001 210-97-424-41-001 210-99-424-41-001
24 210-91-624-41-001 210-93-624-41-001 210-97-624-41-001 210-99-624-41-001
28 210-91-628-41-001 210-93-628-41-001 210-97-628-41-001 210-99-628-41-001
32 210-91-632-41-001 210-93-632-41-001 210-97-632-41-001 210-99-632-41-001
36 210-91-636-41-001 210-93-636-41-001 210-97-636-41-001 210-99-636-41-001
40 210-91-640-41-001 210-93-640-41-001 210-97-640-41-001 210-99-640-41-001
48 210-91-648-41-001 210-93-648-41-001 210-97-648-41-001 210-99-648-41-001
Insulator
dimen-
sions
See
page 51
A
B
C
Fig. 30
Fig. 31
Fig. 32
Fig. 33
Fig. 34
Fig. 35
Fig. 36
Fig. 37
Fig. 38
Fig. 39
Fig. 40
Fig. 41
Fig. 42
Fig. 43
Fig. 44
Fig. 45
7.6 7.62 10.10
10.1 7.62 10.10
12.6 7.62 10.10
17.7 7.62 10.10
20.3 7.62 10.10
22.8 7.62 10.10
25.3 7.62 10.10
30.4 7.62 10.10
27.8 10.16 12.60
30.4 10.16 12.60
30.4 15.24 17.70
35.5 15.24 17.70
40.6 15.24 17.70
45.7 15.24 17.70
50.6 15.24 17.70
61.0 15.24 17.64
B Products not available from stock. Please consult PRECI-DIP.

PagesPages 1
Télécharger [ 210-99-306-41-001 ]


Fiche technique recommandé

No Description détaillée Fabricant
210-99-306-41-001 Dual-in-linesocketsClosedframeSoldertail Precid-DipDurtalSA
Precid-DipDurtalSA

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche