DataSheetWiki


1613EF fiches techniques PDF

Electronic Film Capacitors - Metallized Polycarbonate Capacitors

Numéro de référence 1613EF
Description Metallized Polycarbonate Capacitors
Fabricant Electronic Film Capacitors 
Logo Electronic Film Capacitors 





1 Page

No Preview Available !





1613EF fiche technique
1.625"
Min.
< ><
L _+.050"
>
Metallized
EFC
1613EF
H +_ .010"
Polycarbonate
(All dimensions in inches)
<>
T +_ .010"
Capacitors
DIMENSIONS and RATINGS
1613EF
www.DataSheet4U.com
Epoxy Case
(Axial Leads)
Lead Specs.
Tinned Copperweld
Under .190T = 24 AWG
.190 - .380T = 22 AWG
Above .380T = 20 AWG
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
2.0
3.0
4.0
5.0
1613EF-1
50 VDC
T HL
1613EF-2
75 VDC
TH L
1613EF-2
100 VDC
THL
1613EF-3
150 VDC
TH L
1613EF-3
200 VDC
T HL
1613EF-3
400 VDC
THL
1613EF-3
600 VDC
THL
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .230 .360 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .230 .360 .550 .230 .360 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .230 .360 .550 .290 .420 .570
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .290 .420 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .170 .290 .570 .230 .360 .550 .290 .420 .550
.170 .290 .420 .170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .230 .360 .550 .290 .420 .670
.170 .290 .420 .170 .290 .420 .170 .290 .420 .230 .360 .550 .230 .360 .550 .290 .420 .570 .290 .420 .670
.170 .290 .420 .170 .290 .420 .170 .290 .420 .230 .360 .550 .230 .360 .570 .290 .420 .570 .290 .420 .820
.170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .570 .230 .360 .550 .290 .420 .570 .290 .420 .820
.170 .290 .420 .170 .290 .420 .170 .290 .570 .230 .360 .550 .230 .360 .550 .290 .420 .670 .390 .540 .820
.170 .290 .420 .230 .360 .550 .170 .290 .570 .230 .360 .550 .230 .360 .550 .290 .420 .670 .390 .540 .820
.170 .290 .420 .230 .360 .550 .170 .290 .570 .230 .360 .550 .230 .360 .550 .290 .420 .820 .390 .540 .820
.170 .290 .420 .230 .360 .550 .230 .360 .550 .230 .360 .550 .290 .420 .570 .290 .420 .820 .390 .540 1.040
.170 .290 .420 .230 .360 .550 .230 .360 .550 .290 .420 .570 .290 .420 .570 .390 .540 .820 .390 .540 1.240
.230 .360 .550 .230 .360 .550 .230 .360 .550 .290 .420 .570 .290 .420 .670 .390 .540 .820 .390 .540 1.240
.230 .360 .550 .230 .360 .550 .230 .360 .550 .290 .420 .570 .290 .420 .670 .390 .540 .820 .560 .720 1.240
.230 .360 .550 .230 .360 .550 .290 .360 .570 .290 .420 .670 .290 .420 .670 .390 .540 .820 .560 .720 1.240
.230 .360 .550 .230 .360 .570 .290 .420 .570 .290 .420 .670 .290 .420 .820 .390 .540 1.040 .560 .720 1.240
.230 .360 .550 .290 .420 .570 .290 .420 .570 .290 .420 .820 .390 .540 .820 .390 .540 1.240 .560 .720 1.240
.230 .360 .550 .290 .420 .570 .290 .420 .670 .290 .420 .820 .390 .540 .820 .390 .540 1.240
.230 .360 .550 .290 .420 .570 .290 .420 .670 .390 .540 .820 .390 .540 .820 .560 .720 1.240
.230 .360 .550 .290 .420 .670 .290 .420 .820 .390 .540 .820 .390 .540 1.040 .560 .720 1.240
.290 .420 .570 .290 .420 .670 .290 .420 .820 .390 .540 .820 .390 .540 1.040 .560 .720 1.240
.290 .420 .570 .290 .420 .670 .390 .540 .820 .390 .540 1.040 .390 .540 1.240 .560 .720 1.240
.290 .420 .570 .290 .420 .820 .390 .540 .820 .390 .540 1.040 .390 .550 1.240
.290 .420 .670 .390 .540 .820 .390 .540 .820 .390 .540 1.240 .560 .720 1.240
.290 .420 .670 .390 .540 .820 .390 .540 .820 .560 .720 1.240 .560 .720 1.240
.290 .420 .820 .390 .540 .820 .390 .540 1.040 .560 .720 1.240 .560 .720 1.240
.290 .420 .820 .390 .540 1.040 .390 .540 1.240 .560 .720 1.240 .560 .720 1.240
.390 .540 .820 .390 .540 1.240 .560 .720 1.240 .560 .720 1.240
.390 .540 1.040 .560 .720 1.240 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240 .560 .720 1.240
.390 .540 1.240 .560 .720 1.240
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.

PagesPages 1
Télécharger [ 1613EF ]


Fiche technique recommandé

No Description détaillée Fabricant
1613EC Metallized Polycarbonate Capacitors Electronic Film Capacitors
Electronic Film Capacitors
1613EF Metallized Polycarbonate Capacitors Electronic Film Capacitors
Electronic Film Capacitors
1613EFR Metallized Polycarbonate Capacitors Electronic Film Capacitors
Electronic Film Capacitors

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche