DataSheetWiki


1306DFR fiches techniques PDF

Electronic Film Capacitors - Polyester (Mylar) and Foil Capacitors

Numéro de référence 1306DFR
Description Polyester (Mylar) and Foil Capacitors
Fabricant Electronic Film Capacitors 
Logo Electronic Film Capacitors 





1 Page

No Preview Available !





1306DFR fiche technique
Polyester
(Mylar)
and Foil
Capacitors
< "L" max >
EFC
1306DFR
"H" max
< "T" max
< "S" >
(All dimensions in millimeters)
DIMENSIONS and RATINGS
1306DFR
www.DataSheet4U.com
Epoxy Dipped
(Radial Leads)
Lead Specs. - Tinned Copperweld
L S DIA.
10.5 7.5 0.6
13.0 10.0 0.6
18.5 15.0 0.8
26.0 22.5 0.8
31.0 27.5 0.8
44.0 38.0 1.0
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1306DFR-3
100 VDC
THL
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.5 8.0 10.5
4.5 8.5 10.5
4.5 8.5 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 13.5
5.0 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
6.0 12.0 13.0
6.5 12.5 13.0
5.0 10.0 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.5 13.5 18.5
8.5 15.5 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.0 16.5 31.0
9.5 18.0 31.0
10.5 20.0 31.0
12.5 24.0 31.0
1306DFR-3
160 VDC
THL
4.0 8.0 10.5
4.0 8.0 10.5
4.0 8.0 10.5
4.5 8.0 10.5
4.5 8.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 10.5
4.5 9.0 13.0
4.5 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
6.0 12.5 13.0
5.0 10.0 18.5
5.5 10.5 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.5 13.5 18.5
8.0 14.0 18.5
8.5 16.0 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.5 18.0 31.0
10.0 20.0 31.0
11.0 21.0 31.0
12.5 22.0 31.0
13.0 24.0 31.0
15.0 26.0 31.0
1306DFR-3
250 VDC
1306DFR-3
400 VDC
T H LT H L
4.0 8.0 10.5 4.0 8.0 10.5
4.0 8.0 10.5 4.0 9.0 10.5
4.0 8.0 10.5 4.5 9.0 10.5
4.5 8.5 10.5 4.5 9.0 10.5
4.5 8.5 10.5 4.5 9.0 10.5
4.5 9.0 10.5 4.5 9.0 10.5
4.5 9.0 10.5 4.5 9.5 10.5
4.5 9.0 10.5 4.5 9.5 13.0
4.5 9.0 10.5 5.0 10.0 13.0
4.5 9.0 13.0 5.5 10.5 13.0
4.5 9.0 13.0 5.5 11.0 13.0
4.5 9.0 13.0 6.0 12.0 13.0
5.0 10.0 13.0 6.5 12.5 13.0
5.5 11.0 13.0 5.5 11.0 18.5
6.0 12.0 13.0 6.0 12.0 18.5
5.0 10.0 18.5 6.5 12.5 18.5
5.5 10.5 18.5 7.5 13.5 18.5
5.5 11.0 18.5 8.0 14.0 18.5
6.0 12.0 18.5 8.5 15.5 18.5
6.5 12.5 18.5 7.5 13.5 26.0
7.0 13.0 18.5 8.0 14.0 26.0
7.5 14.0 18.5 8.5 15.5 26.0
8.5 15.5 18.5 9.0 16.5 26.0
8.0 14.0 26.0 9.5 18.0 26.0
8.5 15.5 26.0 9.5 18.0 31.0
9.0 16.5 26.0 10.0 19.0 31.0
9.5 18.0 26.0 11.5 20.0 31.0
9.5 18.0 31.0 12.5 22.0 31.0
10.0 20.0 31.0 13.0 23.0 36.0
11.0 21.0 31.0 13.5 25.0 36.0
12.0 22.0 31.0 15.0 27.0 36.0
13.0 24.0 31.0 14.0 25.0 44.0
13.0 24.0 36.0 15.0 27.0 44.0
14.5 26.0 36.0 16.5 30.0 44.0
14.5 26.0 44.0 18.0 32.0 44.0
1306DFR-3
630 VDC
TH L
4.0 9.0 10.5
4.0 9.0 10.5
4.5 9.5 10.5
4.5 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
6.0 12.0 13.0
6.5 12.5 13.0
5.0 10.0 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.0 13.0 18.5
7.5 13.5 18.5
8.0 14.5 18.5
7.5 13.5 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
9.0 16.5 31.0
9.5 17.0 31.0
10.0 19.0 31.0
10.5 20.0 31.0
11.5 22.0 31.0
14.0 24.0 31.0
13.0 23.0 36.0
15.0 26.0 36.0
16.0 28.0 36.0
16.0 28.0 44.0
16.5 30.0 44.0
18.0 32.0 44.0
1306DFR-3
1000 VDC
TH L
4.5 9.0 13.0
4.5 9.5 13.0
5.0 10.0 13.0
5.5 11.0 13.0
5.5 11.5 13.0
6.0 12.5 13.0
5.5 11.0 18.5
6.0 11.5 18.5
6.0 12.5 18.5
7.0 13.0 18.5
7.5 14.0 18.5
8.0 14.5 18.5
9.0 16.5 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 18.0 26.0
10.0 19.0 26.0
10.0 19.0 31.0
10.5 20.0 31.0
12.0 22.0 31.0
12.5 23.0 31.0
15.0 27.0 31.0
13.5 24.0 36.0
15.0 27.0 36.0
14.5 26.0 44.0
16.0 28.0 44.0
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629 * E-Mail: [email protected] * FAX (203) 755-0659

PagesPages 1
Télécharger [ 1306DFR ]


Fiche technique recommandé

No Description détaillée Fabricant
1306DFR Polyester (Mylar) and Foil Capacitors Electronic Film Capacitors
Electronic Film Capacitors

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche