DataSheetWiki


150-99-316-00-106 fiches techniques PDF

Precid-Dip Durtal SA - Dual-in-line sockets and headers Open frame / surface mount

Numéro de référence 150-99-316-00-106
Description Dual-in-line sockets and headers Open frame / surface mount
Fabricant Precid-Dip Durtal SA 
Logo Precid-Dip Durtal SA 





1 Page

No Preview Available !





150-99-316-00-106 fiche technique
Series 110…105 / 114…117 /
150…106
Dual-in-line sockets and headers
Open frame / surface mount
59
Specially designed for
reflow soldering including
vapor phase.
Insertion characteristics:
receptacle 4-finger
standard
New:
Pin connectors with
selective plated precision
screw machined pin,
plating code Z1.
Connecting side 1:
gold plated
soldering/PCB side 2:
tin plated
Platings Sleeve
91 5 µm Sn Pb
99 5 µm Sn Pb
90
Z1
Clip Pin
0.25 µm Au
5 µm Sn Pb
5 µm Sn Pb
1: 0.25 µm Au
2: 5 µm Sn Pb
Ordering information
Replace xx with required plating code. Other platings on request
Series 110-xx-xxx-41-105 and 150-xx-xxx-00-106 with gull wing
terminals for maximum strength and easy in-circuit test
Series 114-xx-xxx-41-117 with floating contacts compensate
effects of unevenly dispensed solder paste
No.
of
poles
Order Codes
Plating: see ordering information
Fig. 1
Fig. 2
Fig. 3
10 110-xx-210-41-105 114-xx-210-41-117 150-xx-210-00-106
4 110-xx-304-41-105 114-xx-304-41-117 150-xx-304-00-106
6 110-xx-306-41-105 114-xx-306-41-117 150-xx-306-00-106
8 110-xx-308-41-105 114-xx-308-41-117 150-xx-308-00-106
10 110-xx-310-41-105 114-xx-310-41-117 150-xx-310-00-106
14 110-xx-314-41-105 114-xx-314-41-117 150-xx-314-00-106
16 110-xx-316-41-105 114-xx-316-41-117 150-xx-316-00-106
18 110-xx-318-41-105 114-xx-318-41-117 150-xx-318-00-106
20 110-xx-320-41-105 114-xx-320-41-117 150-xx-320-00-106
22 110-xx-322-41-105 114-xx-322-41-117 150-xx-322-00-106
24 110-xx-324-41-105 114-xx-324-41-117 150-xx-324-00-106
28 110-xx-328-41-105 114-xx-328-41-117 150-xx-328-00-106
22 110-xx-422-41-105 114-xx-422-41-117 150-xx-422-00-106
24 110-xx-424-41-105 114-xx-424-41-117 150-xx-424-00-106
28 110-xx-428-41-105 114-xx-428-41-117 150-xx-428-00-106
32 110-xx-432-41-105 114-xx-432-41-117 150-xx-432-00-106
24 110-xx-624-41-105 114-xx-624-41-117 150-xx-624-00-106
28 110-xx-628-41-105 114-xx-628-41-117 150-xx-628-00-106
32 110-xx-632-41-105 114-xx-632-41-117 150-xx-632-00-106
36 110-xx-636-41-105 114-xx-636-41-117 150-xx-636-00-106
40 110-xx-640-41-105 114-xx-640-41-117 150-xx-640-00-106
42 110-xx-642-41-105 114-xx-642-41-117 150-xx-642-00-106
48 110-xx-648-41-105 114-xx-648-41-117 150-xx-648-00-106
For PCB Layout see page 60:
Fig. 4 Series 110 / 150,
Fig. 5 Series 114
Insulator
dimen-
sions
See
page 50
A
B
C
Fig. 1
Fig. 2
Fig. 3
Fig. 4
Fig. 5
Fig. 6
Fig. 7
Fig. 8
Fig. 9
Fig. 10
Fig. 11
Fig. 12
Fig. 13
Fig. 14
Fig. 15
Fig. 16
Fig. 17
Fig. 18
Fig. 19
Fig. 20
Fig. 21
Fig. 22
Fig. 23
12.6 5.08 7.6
5.0 7.62 10.1
7.6 7.62 10.1
10.1 7.62 10.1
12.6 7.62 10.1
17.7 7.62 10.1
20.3 7.62 10.1
22.8 7.62 10.1
25.3 7.62 10.1
27.8 7.62 10.1
30.4 7.62 10.18
35.5 7.62 10.1
27.8 10.16 12.6
30.4 10.16 12.6
35.5 10.16 12.6
40.6 10.16 12.6
30.4 15.24 17.7
35.5 15.24 17.7
40.6 15.24 17.7
45.7 15.24 17.7
50.6 15.24 17.7
53.2 15.24 17.7
60.9 15.24 17.7

PagesPages 1
Télécharger [ 150-99-316-00-106 ]


Fiche technique recommandé

No Description détaillée Fabricant
150-99-316-00-106 Dual-in-line sockets and headers Open frame / surface mount Precid-Dip Durtal SA
Precid-Dip Durtal SA
150-99-316-00-106 Dual-in-line sockets and headers Open frame / surface mount Precid-Dip Durtal SA
Precid-Dip Durtal SA

US18650VTC5A

Lithium-Ion Battery

Sony
Sony
TSPC106

PCI Bus Bridge Memory Controller

ATMEL
ATMEL
TP9380

NPN SILICON RF POWER TRANSISTOR

Advanced Semiconductor
Advanced Semiconductor


www.DataSheetWiki.com    |   2020   |   Contactez-nous  |   Recherche