DataSheet39.com

What is C252E225?

This electronic component, produced by the manufacturer "Xiamen Faratronic", performs the same function as "Uncoated Metallized Polyester Film Capacitor".


C252E225 Datasheet PDF - Xiamen Faratronic

Part Number C252E225
Description Uncoated Metallized Polyester Film Capacitor
Manufacturers Xiamen Faratronic 
Logo Xiamen Faratronic Logo 


There is a preview and C252E225 download ( pdf file ) link at the bottom of this page.





Total 12 Pages



Preview 1 page

No Preview Available ! C252E225 datasheet, circuit

RoHS
Compliant
SPECIFICATION FOR APPROVAL
File No.: Q/FRK 0.GS.E.C25-E08
Product Name
Product Type
Product Code
Customer
Customer Code
Issue Date
Uncoated Metallized Polyester Film Capacitor(Stacked version)
C25(CL25 Series)
2014-10
® Xiamen Faratronic Co. Ltd.
represented by
ALFATEC GmbH & Co.KG
Meckenloher Str. 11
91126 Rednitzhembach / Germany
Tel.: +49 (0) 91 22 / 97 96 -0
Fax.: +49 (0) 91 22 / 97 96 -50
*.The specification are the property of Xiamen Faratronic Co.Ltd and shall not be copied or used as commercial
purposes without permission.
Page 1 of 12

line_dark_gray
C252E225 equivalent
®
C25
CL25 Series
Dimensions (mm)
250Vdc(160Vac)
250Vdc(160Vac)
250Vdc(160Vac)
CN W H T
(μF) max max max
P
d
Part number
CN W H T
(μF) max max max
P
d
Part number
CN W H T
(μF) max max max
P
d
Part number
0.0010 6.5 3.9 2.0 5.0 0.5 C252E102-20****+++ 0.082 6.5 4.7 3.5 5.0 0.5 C252E823-20****+++ 0.15 11.5 6.4 3.2 10.0 0.5 C252E154-40****+++
0.0012 6.5 4.0 2.2 5.0 0.5 C252E122-20****+++ 0.10 6.5 5.3 3.7 5.0 0.5 C252E104-20****+++ 0.18 11.5 5.2 3.2 10.0 0.5 C252E184-40****+++
0.0015 6.5 5.0 2.2 5.0 0.5 C252E152-20****+++ 0.12 6.5 6.7 3.5 5.0 0.5 C252E124-20****+++ 0.22 11.5 5.3 3.7 10.0 0.5 C252E224-40****+++
0.0018 6.5 4.9 2.5 5.0 0.5 C252E182-20****+++ 0.15 6.5 6.7 4.2 5.0 0.5 C252E154-20****+++ 0.27 11.5 5.5 4.2 10.0 0.5 C252E274-40****+++
0.0022 6.5 4.7 2.2 5.0 0.5 C252E222-20****+++ 0.033 9.0 3.5 2.2 7.5 0.5 C252E333-30****+++ 0.33 11.5 6.1 4.5 10.0 0.5 C252E334-40****+++
0.0027 6.5 4.7 2.5 5.0 0.5 C252E272-20****+++ 0.039 9.0 4.1 2.2 7.5 0.5 C252E393-30****+++ 0.39 11.5 6.5 4.9 10.0 0.5 C252E394-40****+++
0.0033 6.5 5.2 2.7 5.0 0.5 C252E332-20****+++ 0.047 9.0 4.1 2.5 7.5 0.5 C252E473-30****+++ 0.47 11.5 7.5 5.2 10.0 0.5 C252E474-40****+++
0.0039 6.5 3.8 2.0 5.0 0.5 C252E392-20****+++ 0.056 9.0 4.4 2.7 7.5 0.5 C252E563-30****+++ 0.22 16.5 4.6 3.2 15.0 0.6 C252E224-60****+++
0.0047 6.5 3.9 2.2 5.0 0.5 C252E472-20****+++ 0.068 9.0 5.3 2.7 7.5 0.5 C252E683-30****+++ 0.27 16.5 5.6 3.2 15.0 0.6 C252E274-60****+++
0.0056 6.5 4.6 2.2 5.0 0.5 C252E562-20****+++ 0.082 9.0 4.3 2.7 7.5 0.5 C252E823-30****+++ 0.33 16.5 5.6 3.7 15.0 0.6 C252E334-60****+++
0.0068 6.5 4.6 2.5 5.0 0.5 C252E682-20****+++ 0.10 9.0 4.6 3.0 7.5 0.5 C252E104-30****+++ 0.39 16.5 6.6 3.7 15.0 0.6 C252E394-60****+++
0.0082 6.5 5.0 2.7 5.0 0.5 C252E822-20****+++ 0.12 9.0 5.0 3.2 7.5 0.5 C252E124-30****+++ 0.47 16.5 6.7 4.2 15.0 0.6 C252E474-60****+++
0.010 6.5 3.7 2.0 5.0 0.5 C252E103-20****+++ 0.15 9.0 5.2 3.7 7.5 0.5 C252E154-30****+++ 0.56 16.5 6.8 4.7 15.0 0.6 C252E564-60****+++
0.012 6.5 4.1 2.0 5.0 0.5 C252E123-20****+++ 0.18 9.0 5.8 3.9 7.5 0.5 C252E184-30****+++ 0.68 16.5 7.3 5.5 15.0 0.6 C252E684-60****+++
0.015 6.5 3.6 2.5 5.0 0.5 C252E153-20****+++ 0.22 9.0 6.4 4.2 7.5 0.5 C252E224-30****+++ 0.82 16.5 8.8 5.5 15.0 0.6 C252E824-60****+++
0.018 6.5 4.3 2.5 5.0 0.5 C252E183-20****+++ 0.27 9.0 6.8 4.7 7.5 0.5 C252E274-30****+++ 1.0 16.5 9.6 6.0 15.0 0.6 C252E105-60****+++
0.022 6.5 4.2 2.0 5.0 0.5 C252E223-20****+++ 0.33 9.0 6.9 5.5 7.5 0.5 C252E334-30****+++ 1.2 16.5 10.0 6.7 15.0 0.6 C252E125-60****+++
0.027 6.5 4.4 2.2 5.0 0.5 C252E273-20****+++ 0.047 11.5 3.8 2.2 10. 0.5 C252E473-40****+++
0.033
0.039
6.5
6.5
4.4
4.7
2.5
2.7
5.0 0.5 C252E333-20****+++ 0.056 11.5 4.1
5.0 0.5 C252E393-20****+++ 0.068 11.5 4.1
2.2 100. 0.5 C252E563-40****+++
2.5 100. 0.5 C252E683-40****+++
0.047 6.5 3.8 2.7 5.0 0.5 C252E473-20****+++ 0.082 11.5 4.4 2.7 100. 0.5 C252E823-40****+++
0.056 6.5 4.1 2.9 5.0 0.5 C252E563-20****+++ 0.10 11.5 5.4 2.7 100. 0.5 C252E104-40****+++
0.068 6.5 4.4 3.2 5.0 0.5 C252E683-20****+++ 0.12 11.5 5.1 3.2 100. 0.5 C252E124-40****+++
0
1.5 16.5 11.8 7.0 15.0 0.6 C252E155-60****+++
1.8 16.5 13.1 7.5 15.0 0.6 C252E185-60****+++
2.2 16.5 12.8 9.0 15.0 0.6 C252E225-60****+++
2.7 16.5 13.9 10.2 15.0 0.6 C252E275-60****+++
3.3 16.5 15.3 11.2 15.0 0.6 C252E335-60****+++
CN W
(μF) max
0.0010 6.5
0.0012 6.5
0.0015 6.5
0.0018 6.5
0.0022 6.5
0.0027 6.5
0.0033 6.5
0.0039 6.5
0.0047 6.5
0.0056 6.5
0.0068 6.5
0.0082 6.5
0.010 6.5
0.012 6.5
0.015 6.5
0.018 6.5
0.022 6.5
0.027 6.5
0.033 6.5
0.039 6.5
0.047 6.5
0.056 6.5
0.068 6.5
0.082 6.5
0.10 6.5
0.0010 9.0
0.0012 9.0
0.0015 9.0
0.0018 9.0
Note: 1.
400Vdc(200Vac)
400Vdc(200Vac)
HT
max max
P
d
Part number
CN W H T
(μF) max max max
P
d
Part number
3.9 2.0 5.0 0.5 C252G102-20****+++ 0.0022 9.0 3.7 2.2 7.5 0.5 C252G222-30****+++
4.0 2.2 5.0 0.5 C252G122-20****+++ 0.0027 9.0 4.6 2.2 7.5 0.5 C252G272-30****+++
5.0 2.2 5.0 0.5 C252G152-20****+++ 0.0033 9.0 3.8 2.2 7.5 0.5 C252G332-30****+++
4.9 2.5 5.0 0.5 C252G182-20****+++ 0.0039 9.0 3.9 2.2 7.5 0.5 C252G392-30****+++
4.7 2.2 5.0 0.5 C252G222-20****+++ 0.0047 9.0 4.7 2.2 7.5 0.5 C252G472-30****+++
4.7 2.5 5.0 0.5 C252G272-20****+++ 0.0056 9.0 3.7 2.2 7.5 0.5 C252G562-30****+++
5.2 2.7 5.0 0.5 C252G332-20****+++ 0.0068 9.0 4.5 2.2 7.5 0.5 C252G682-30****+++
3.8 2.0 5.0 0.5 C252G392-20****+++ 0.0082 9.0 4.5 2.5 7.5 0.5 C252G822-30****+++
3.9 2.2 5.0 0.5 C252G472-20****+++ 0.010 9.0 4.0 2.2 7.5 0.5 C252G103-30****+++
4.6 2.2 5.0 0.5 C252G562-20****+++ 0.012 9.0 4.4 2.2 7.5 0.5 C252G123-30****+++
4.6 2.5 5.0 0.5 C252G682-20****+++ 0.015 9.0 4.5 2.5 7.5 0.5 C252G153-30****+++
5.0 2.7 5.0 0.5 C252G822-20****+++ 0.018 9.0 3.7 2.2 7.5 0.5 C252G183-30****+++
3.7 2.0 5.0 0.5 C252G103-20****+++ 0.022 9.0 4.2 2.2 7.5 0.5 C252G223-30****+++
4.1 2.0 5.0 0.5 C252G123-20****+++ 0.027 9.0 4.2 2.5 7.5 0.5 C252G273-30****+++
4.3 2.2 5.0 0.5 C252G153-20****+++ 0.033 9.0 4.6 2.7 7.5 0.5 C252G333-30****+++
4.3 2.5 5.0 0.5 C252G183-20****+++ 0.039 9.0 5.4 2.7 7.5 0.5 C252G393-30****+++
4.7 2.7 5.0 0.5 C252G223-20****+++ 0.047 9.0 6.1 2.8 7.5 0.5 C252G473-30****+++
5.2 2.9 5.0 0.5 C252G273-20****+++ 0.056 9.0 6.1 3.2 7.5 0.5 C252G563-30****+++
5.5 3.2 5.0 0.5 C252G333-20****+++ 0.068 9.0 6.1 3.7 7.5 0.5 C252G683-30****+++
5.4 3.7 5.0 0.5 C252G393-20****+++ 0.082 9.0 6.3 4.2 7.5 0.5 C252G823-30****+++
6.9 3.5 5.0 0.5 C252G473-20****+++ 0.10 9.0 7.2 4.4 7.5 0.5 C252G104-30****+++
7.7 3.7 5.0 0.5 C252G563-20****+++ 0.12 9.0 7.1 5.2 7.5 0.5 C252G124-30****+++
7.9 4.2 5.0 0.5 C252G683-20****+++ 0.15 9.0 7.9 5.7 7.5 0.5 C252G154-30****+++
8.6 4.7 5.0 0.5 C252G823-20****+++ 0.010 11.5 3.9 2.2 10. 0.5 C252G103-40****+++
8.3 5.7 5.0 0.5 C252G104-20****+++ 0.012 11.5 4.4 2.2 100. 0.5 C252G123-40****+++
3.7 2.0 7.5 0.5 C252G102-30****+++ 0.015 11.5 4.5 2.5 100. 0.5 C252G153-40****+++
3.7 2.0 7.5 0.5 C252G122-30****+++ 0.018 11.5 4.8 2.7 100. 0.5 C252G183-40****+++
4.0 2.2 7.5 0.5 C252G152-30****+++ 0.022 11.5 4.6 2.5 100. 0.5 C252G223-40****+++
4.7 2.2 7.5 0.5 C252G182-30****+++ 0.027 11.5 5.6 2.5 100. 0.5 C252G273-40****+++
0
“-”=capacitance tolerance code, M=±20%,K=±10%,J=±5%
400Vdc(200Vac)
CN W H T
(μF) max max max
P
d
Part number
0.033 11.5 4.3 2.2 10.0 0.5 C252G333-40****+++
0.039 11.5 4.2 2.5 10.0 0.5 C252G393-40****+++
0.047 11.5 4.5 2.7 10.0 0.5 C252G473-40****+++
0.056 11.5 5.4 2.7 10.0 0.5 C252G563-40****+++
0.068 11.5 5.2 3.2 10.0 0.5 C252G683-40****+++
0.082 11.5 6.2 3.2 10.0 0.5 C252G823-40****+++
0.10 11.5 6.2 3.7 10.0 0.5 C252G104-40****+++
0.12 11.5 6.4 4.2 10.0 0.5 C252G124-40****+++
0.15 11.5 6.9 4.7 10.0 0.5 C252G154-40****+++
0.18 11.5 7.5 5.2 10.0 0.5 C252G184-40****+++
0.22 11.5 8.2 5.7 10.0 0.5 C252G224-40****+++
0.047 16.5 4.1 2.4 15.0 0.6 C252G473-60****+++
0.056 16.5 4.0 2.7 15.0 0.6 C252G563-60****+++
0.068 16.5 4.3 2.9 15.0 0.6 C252G683-60****+++
0.082 16.5 4.5 3.2 15.0 0.6 C252G823-60****+++
0.10 16.5 5.5 3.2 15.0 0.6 C252G104-60****+++
0.12 16.5 5.3 3.7 15.0 0.6 C252G124-60****+++
0.15 16.5 6.2 3.9 15.0 0.6 C252G154-60****+++
0.18 16.5 6.7 4.2 15.0 0.6 C252G184-60****+++
0.22 16.5 7.1 4.7 15.0 0.6 C252G224-60****+++
0.27 16.5 7.6 5.5 15.0 0.6 C252G274-60****+++
0.33 16.5 8.5 5.9 15.0 0.6 C252G334-60****+++
0.39 16.5 9.4 6.2 15.0 0.6 C252G394-60****+++
0.47 16.5 9.8 7.0 15.0 0.6 C252G474-60****+++
0.56 16.5 10.7 7.5 15.0 0.6 C252G564-60****+++
0.68 16.5 11.2 8.5 15.0 0.6 C252G684-60****+++
0.82 16.5 12.6 9.0 15.0 0.6 C252G824-60****+++
1.0 16.5 13.6 10.2 15.0 0.6 C252G105-60****+++
2. “****”=lead form and packaging code (refer to table 1).
Page 5 of 12


line_dark_gray

Preview 5 Page


Part Details

On this page, you can learn information such as the schematic, equivalent, pinout, replacement, circuit, and manual for C252E225 electronic component.


Information Total 12 Pages
Link URL [ Copy URL to Clipboard ]
Download [ C252E225.PDF Datasheet ]

Share Link :

Electronic Components Distributor


An electronic components distributor is a company that sources, stocks, and sells electronic components to manufacturers, engineers, and hobbyists.


SparkFun Electronics Allied Electronics DigiKey Electronics Arrow Electronics
Mouser Electronics Adafruit Newark Chip One Stop


Featured Datasheets

Part NumberDescriptionMFRS
C252E222The function is Uncoated Metallized Polyester Film Capacitor. Xiamen FaratronicXiamen Faratronic
C252E223The function is Uncoated Metallized Polyester Film Capacitor. Xiamen FaratronicXiamen Faratronic
C252E224The function is Uncoated Metallized Polyester Film Capacitor. Xiamen FaratronicXiamen Faratronic

Semiconductors commonly used in industry:

1N4148   |   BAW56   |   1N5400   |   NE555   |  

LM324   |   BC327   |   IRF840  |   2N3904   |  



Quick jump to:

C252     1N4     2N2     2SA     2SC     74H     BC     HCF     IRF     KA    

LA     LM     MC     NE     ST     STK     TDA     TL     UA    



Privacy Policy   |    Contact Us     |    New    |    Search