DataSheet.es    


PDF BMI160 Data sheet ( Hoja de datos )

Número de pieza BMI160
Descripción low power inertial measurement unit
Fabricantes Bosch 
Logotipo Bosch Logotipo



Hay una vista previa y un enlace de descarga de BMI160 (archivo pdf) en la parte inferior de esta página.


Total 30 Páginas

No Preview Available ! BMI160 Hoja de datos, Descripción, Manual

Data sheet
BMI160
Small, low power inertial measurement unit
Bosch Sensortec
BMI160 Data sheet
Document revision
Document release date
Document number
Technical reference code(s)
Notes
0.8
February 10th, 2015
BST-BMI160-DS000-07
0 273 141 187
Data and descriptions in this document are subject to change without
notice.
Product photos and pictures are for illustration purposes only and may
differ from the real product appearance.

1 page




BMI160 pdf
BMI160
Data sheet
Page 5
2.10 NON-VOLATILE MEMORY ................................................................................................. 43
2.11 REGISTER MAP............................................................................................................... 45
2.11.1 REGISTER (0X00) CHIPID ......................................................................................................... 47
2.11.2 REGISTER (0X02) ERR_REG .................................................................................................... 47
2.11.3 REGISTER (0X03) PMU_STATUS ............................................................................................. 48
2.11.4 REGISTER (0X04-0X17) DATA................................................................................................... 49
2.11.5 REGISTER (0X18-0X1A) SENSORTIME .................................................................................... 50
2.11.6 REGISTER (0X1B) STATUS ....................................................................................................... 51
2.11.7 REGISTER (0X1C-0X1F) INT_STATUS ..................................................................................... 51
2.11.8 REGISTER (0X20-0X21) TEMPERATURE ................................................................................. 53
2.11.9 REGISTER (0X22-0X23) FIFO_LENGTH ................................................................................... 54
2.11.10 REGISTER (0X24) FIFO_DATA................................................................................................ 55
2.11.11 REGISTER (0X40) ACC_CONF................................................................................................ 55
2.11.12 REGISTER (0X41) ACC_RANGE ............................................................................................. 56
2.11.13 REGISTER (0X42) GYR_CONF................................................................................................ 57
2.11.14 REGISTER (0X43) GYR_RANGE ............................................................................................. 58
2.11.15 REGISTER (0X44) MAG_CONF ............................................................................................... 58
2.11.16 REGISTER (0X45) FIFO_DOWNS ........................................................................................... 59
2.11.17 REGISTER (0X46-0X47) FIFO_CONFIG .................................................................................. 60
2.11.18 REGISTER (0X4B-0X4F) MAG_IF ............................................................................................ 61
2.11.19 REGISTER (0X50-0X52) INT_EN.............................................................................................. 62
2.11.20 REGISTER (0X53) INT_OUT_CTRL......................................................................................... 63
2.11.21 REGISTER (0X54) INT_LATCH ................................................................................................ 63
2.11.22 REGISTER (0X55-0X57) INT_MAP........................................................................................... 64
2.11.23 REGISTER (0X58-0X59) INT_DATA ......................................................................................... 66
2.11.24 REGISTER (0X5A-0X5E) INT_LOWHIGH ................................................................................ 67
2.11.25 REGISTER (0X5F-0X62) INT_MOTION .................................................................................... 69
2.11.26 REGISTER (0X63-0X64) INT_TAP............................................................................................ 71
2.11.27 REGISTER (0X65-0X66) INT_ORIENT ..................................................................................... 72
2.11.28 REGISTER (0X67-0X68) INT_FLAT.......................................................................................... 73
2.11.29 REGISTER (0X69) FOC_CONF................................................................................................ 74
2.11.30 REGISTER (0X6A) CONF ......................................................................................................... 75
2.11.31 REGISTER (0X6B) IF_CONF.................................................................................................... 75
2.11.32 REGISTER (0X6C) PMU_TRIGGER ........................................................................................ 76
2.11.33 REGISTER (0X6D) SELF_TEST............................................................................................... 77
2.11.34 REGISTER (0X70) NV_CONF .................................................................................................. 78
2.11.35 REGISTER (0X71-0X77) OFFSET ............................................................................................ 78
2.11.36 REGISTER (0X78-0X79) STEP_CNT........................................................................................ 79
2.11.37 REGISTER (0X7A-0X7B) STEP_CONF .................................................................................... 80
2.11.38 REGISTER (0X7E) CMD ........................................................................................................... 81
3. DIGITAL INTERFACES............................................................................................................84
3.1 INTERFACES ..................................................................................................................... 84
3.2 PRIMARY INTERFACE......................................................................................................... 84
3.2.1 PRIMARY INTERFACE I2C/SPI PROTOCOL SELECTION ................................................................... 85
3.2.2 PRIMARY SPI INTERFACE ............................................................................................................. 86
3.2.3 PRIMARY I2C INTERFACE ............................................................................................................. 89
3.2.4 SPI AND I²C ACCESS RESTRICTIONS ............................................................................................ 93
3.3 SECONDARY INTERFACE.................................................................................................... 94
3.3.1 MAGNETOMETER CONNECTED TO SECONDARY INTERFACE ............................................................. 94
3.3.2 CAMERA MODULE CONNECTED TO SECONDARY INTERFACE FOR OIS............................................... 96
BST-BMI160-DS000-07 | Revision 0.8 | February 2015
Bosch Sensortec
© Bosch Sensortec GmbH reserves all rights even in the event of industrial property rights. We reserve all rights of disposal such as copying and passing on to
third parties. BOSCH and the symbol are registered trademarks of Robert Bosch GmbH, Germany.
Note: Specifications within this document are preliminary and subject to change without notice.

5 Page





BMI160 arduino
BMI160
Data sheet
Page 11
1.3 Absolute maximum ratings
Table 5: Absolute maximum ratings
Parameter
Voltage at Supply Pin
Voltage at any Logic Pin
Passive Storage Temp. Range
None-volatile memory (NVM)
Data Retention
Mechanical Shock
ESD
Condition
VDD Pin
VDDIO Pin
Non-Supply Pin
65% rel. H.
T = 85°C,
after 15 cycles
Duration 200 µs, half
sine
Duration 1.0 ms, half
sine
Free fall
onto hard surfaces
HBM, at any Pin
CDM
MM
Min
-0.3
-0.3
-0.3
-50
10
Max
4.25
4.25
VDDIO+0.3
+150
10,000
2,000
1.8
2
500
200
Units
V
V
V
°C
y
g
g
m
kV
V
V
Note: Stresses above these listed maximum ratings may cause permanent damage to the
device. Exposure beyond specified electrical characteristics as specified in Table 1 may affect
device reliability or cause malfunction.
BST-BMI160-DS000-07 | Revision 0.8 | February 2015
Bosch Sensortec
© Bosch Sensortec GmbH reserves all rights even in the event of industrial property rights. We reserve all rights of disposal such as copying and passing on to
third parties. BOSCH and the symbol are registered trademarks of Robert Bosch GmbH, Germany.
Note: Specifications within this document are preliminary and subject to change without notice.

11 Page







PáginasTotal 30 Páginas
PDF Descargar[ Datasheet BMI160.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
BMI160low power inertial measurement unitBosch
Bosch

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar